2008 Bracket Results
| Larchwood 13 | Tabor 5 | |||||||||
| Aug 6--WED 6:00PM | Larchwood 3 | Tabor 9 | 5:30PM FRI -- Aug 8 | |||||||
| Britton 4 | Madison 4 in 12innings | |||||||||
| SUN 5:30AM | Larchwood 7 | Redfield | TUE 6:00PM | |||||||
| Irene 9 | Aug 10 | Aug 12 | Flandreau 2 | |||||||
| Aug 6--WED 8:00PM | Irene 2 | Redfield 10 | 7:30PM FRI -- Aug 8 | |||||||
| Vermillion Grey Sox 3 | Redfield 2 in 10 Innings | |||||||||
| THU6:00PM | Larchwood 4 | Wynot | FRI 6:00PM | |||||||
| Dell Rapids PBR 12 | Aug 14 | Aug 15 | Milbank 3 | |||||||
| Aug 7--THU 11:00PM | Dell's PBR 5 | Geddes 9 | 11:00AM SAT-- Aug 9 | |||||||
| Wessington Springs 2 | Geddes 15 | |||||||||
| SUN 7:30PM | Dell's PBR 3 | Wynot | TUE 8:00PM | |||||||
| Humboldt 11 | Aug 10 | DR MUDCATS | Aug 12 | Wynot 6 | ||||||
| Aug 7--THU 1:00PM | Humboldt 2 | Wynot 5 | 1:00PM SAT- Aug 9 | |||||||
| Martin 6 | Sat 1:00PM | Sat 7:00PM | 4 Corners 3 | |||||||
| Aug 16 | DR MUDCATS | Aug 16 | ||||||||
| South Central 0 | CHAMPION | Akron 12 | ||||||||
| Aug 7--THU 5:30PM | Mt.Vernon 7 |
Sunday, Aug 17 @2:00 |
Akron 10 | 5:30PM SAT -- Aug 9 | ||||||
| Mt. Vernon 14 | Wynot | Sisseton 6 | ||||||||
| TUES 6:00PM | Clearfield 0 | Akron 1 | WED 6:00PM | |||||||
| Clearfield 12 | Aug 12 | Aug 13 | Menno 9 | |||||||
| Aug 7--THU 7:30PM | Clearfield 10 | Menno 6 | 7:30PM SAT - Aug 9 | |||||||
| Clark 9 | Parkston Mudcats 2 | |||||||||
| THU 6:00PM | DR Mudcats 12 | Dimock-Emery | FRI 8:00PM | |||||||
| DR Mudcats 22 | Aug 14 | Aug 15 | Castlewood 4 | |||||||
| Aug 8--FRI 11:00AM | DR Mudcats18 | Dimock-Emery 3 | 11:00AM SUN-Aug 10 | |||||||
| Aurora 8 | Dimock-Emery 10 | |||||||||
| TUES 8:00PM | DR Mudcats 25 | Dimock-Emery 6 | WED 8:00PM | |||||||
| Freeman 20 | Aug 12 | Aug 13 | Parkston RockBass 6 | |||||||
| Aug 8--FRI 1:00PM | Freeman 3 | Canova 2 | 1:00PM SUN- Aug 10 | |||||||
| Chamberlain 9 | Canova 7 |